The Harvest Fields • Statistics 2011Compiled by Stephen Ross |
| The following statistics are an abbreviated version of the research that we commissioned from the University of Wisconsin - Green Bay. The detailed research and source information can be found here. The statistics contained in the email that originally inspired the project have been retired, but can still be viewed here for purposes of comparison. If the World were 100 PEOPLE:
50 would be femaleSources: Fritz Erickson, University of Wisconsin - Green Bay and John A. Vonk, University of Northern Colorado, 2006; Returning Peace Corps Volunteers of Madison Wisconsin, Unheard Voices: Celebrating Cultures from the Developing World, 1992; Donella H. Meadows, The Global Citizen, May 31, 1990. |
Major Religions of the World
Ranked by Number of Adherents
31% |
Christians |
21% |
Muslims |
14% |
Hindus |
6% |
Buddhists |
12% |
people who practice other religions |
16% |
people who would not be aligned with a religion |
100% |
Major Religions of the World
Ranked by Number of Adherents
The Harvest Fields • Statistics 2011Compiled by Stephen Ross |
| Therefore said He unto them, The harvest truly is great, but the labourers are few: pray ye therefore the Lord of the harvest, that He would send forth labourers into His harvest. Luke 10:2 Say not ye, There are yet four months, and then cometh harvest? behold, I say unto you, Lift up your eyes, and look on the fields; for they are white already to harvest. John 4:35 Now then we are ambassadors for Christ. 2 Corinthians 5:20a Go ye into all the world, and preach the gospel to every creature. Mark 16:15b For God so loved the world, that He gave His only begotten Son, that whosoever believeth in Him should not perish, but have everlasting life. John 3:16 And we have seen and do testify that the Father sent the Son to be the Saviour of the world. 1 John 4:14 |
| 6,916,790,731 |
As of May 7, 2011. For most up-to-date estimate, see U.S. Census Bureau, International Programs Center.
It is estimated that in 1 AD, there were 300 million people in the world; in 1250, 400 million; in 1500, 500 million. According to UN estimates, the world population reached 1 billion in 1804; rose to 2 billion 123 years later, in 1927; to 3 billion 33 years after that, in 1960; to 4 billion in 1974; to 5 billion in 1987; and to 6 billion in 1999.2
"To give a point of reference for the magnitude of one billion, it would require forty thousand trips around the world to equal one billion miles."4
| Asia | 4,157,300,000 |
| Africa | 1,030,400,000 |
| Europe | 738,600,000 |
| North America | 461,114,000 |
| South America | 390,700,000 |
| Oceania (incl. Australia) | 36,700,000 |
| Antarctica | no indigenous inhabitants |
Sources: Population Reference Bureau 2010 World Population Data Sheet and The World Factbook. Notes: 59% of the world's population lives in the continent of Asia; North America includes Canada, Greenland, Mexico, and United States.
| Birth Rate: | Death Rate: | |
|---|---|---|
| 19 births/1,000 population | 8 deaths/1,000 population | |
| 131.4 million births per year | 55.3 million people die each year | |
| 360,000 births per day | 151,600 people die each day | |
| 15,000 births each hour | 6316 people die each hour | |
| 250 births each minute | 105 people die each minute | |
| 4 births each second of every day | almost 2 people die each second |
| Average Life Expectancy at Birth is 67 years1 |
| 1.8 billion people under age 15 years (26%) |
| 4.4 billion people age 15-64 years (66%) |
| 516 million people are 65 years and over (8%) |
[Index]
There are approximately 226 inhabited countries and territories in the world. China is the most populous nation with 1/5 of the world's people. About half the world's people live in the first six largest countries listed below.
| China | 1,330,141,295 |
| India | 1,173,108,018 |
| United States | 310,232,863 |
| Indonesia | 242,968,342 |
| Brazil | 201,103,330 |
| Pakistan | 184,404,791 |
| Bangladesh | 156,118,464 |
| Nigeria | 152,217,341 |
| Russia | 139,390,205 |
| Japan | 126,804,433 |
Source: U.S. Census Bureau, International Data Base
| Urban Center | Population* |
| 1. Tokyo-Yokohama, Japan | 36,690,000 |
| 2. Delhi, India | 22,630,000 |
| 3. Seoul-Incheon, South Korea | 22,525,000 |
| 4. Jakarta, Indonesia | 22,245,000 |
| 5. Manila, Philippines | 21,295,000 |
| 6. Mumbai (Bombay), India | 21,290,000 |
| 7. New York City, U.S. | 20,710,000 |
| 8. São Paulo, Brazil | 20,395,000 |
| 9. Mexico City, Mexico | 19,565,000 |
| 10. Shanghai, China | 18,665,000 |
| 11. Cairo, Egypt | 17,550,000 |
| 12. Osaka-Kobe-Kyoto, Japan | 17,005,000 |
| 13. Kolkata (Calcutta), India | 15,835,000 |
| 14. Shenzhen, China | 15,250,000 |
| 15. Los Angeles, U.S. | 14,940,000 |
| 16. Beijing (Peking), China | 14,170,000 |
| 17. Moscow, Russia | 13,680,000 |
| 18. Karachi, Pakistan | 13,460,000 |
| 19. Istanbul, Turkey | 13,275,000 |
| 20. Buenos Aires, Argentina | 13,125,000 |
*2011 estimates by Demographia.com which defines an urban area (urbanized area agglomeration or urban centre) as a continuously built up landmass of urban development containing a high population density, without regard for administrative boundaries (i.e. municipality, city or commune) or a labor market (i.e. metropolitan area). Population figures for the world's largest cities differ from one source to another because of the different concepts used (i.e. urban areas, urban agglomerations, metropolitan areas, etc.)
[Index]
| Country | Population 0-14 Years of Age (%) |
Population 15-64 Years of Age (%) |
| Afghanistan | 42 | 55 |
| Angola | 43 | 54 |
| Benin | 45 | 53 |
| Burkina Faso | 46 | 52 |
| Burundi | 46 | 52 |
| Cameroon | 41 | 56 |
| Central African Republic | 41 | 55 |
| Chad | 46 | 51 |
| Comoros | 42 | 55 |
| Congo, Democratic Republic of the | 44 | 53 |
| Congo, Republic of the | 46 | 52 |
| Equatorial Guinea | 42 | 54 |
| Eritrea | 42 | 54 |
| Ethiopia | 46 | 51 |
| Gabon | 42 | 54 |
| Gambia, The | 40 | 57 |
| Gaza Strip | 44 | 54 |
| Guinea | 43 | 54 |
| Guinea-Bissau | 40 | 56 |
| Kenya | 42 | 55 |
| Liberia | 44 | 53 |
| Madagascar | 43 | 54 |
| Malawi | 45 | 52 |
| Mali | 47 | 50 |
| Mauritania | 40 | 56 |
| Mozambique | 46 | 51 |
| Niger | 50 | 48 |
| Nigeria | 41 | 56 |
| Rwanda | 43 | 55 |
| Sao Tome and Principe | 45 | 52 |
| Senegal | 43 | 54 |
| Sierra Leone | 42 | 55 |
| Somalia | 45 | 53 |
| Sudan | 42 | 55 |
| Tanzania | 42 | 55 |
| Togo | 41 | 56 |
| Uganda | 50 | 48 |
| Yemen | 43 | 54 |
| Zambia | 47 | 51 |
| Zimbabwe | 42 | 54 |
[Index]
| Country | Life Expectancy (yrs.) |
| Afghanistan | 45.0 |
| Angola | 38.8 |
| Chad | 48.3 |
| Guinea-Bissau | 48.7 |
| South Africa | 49.3 |
| Swaziland | 48.7 |
| Zimbabwe | 49.6 |
[Index]
| Country | Muslim (%) |
| Afghanistan | 99 |
| Albania | 70 |
| Algeria | 99 |
| Azerbaijan | 93 |
| Bahrain | 81 |
| Bangladesh | 90 |
| Brunei | 67 |
| Burkina Faso | 50 |
| Chad | 53 |
| Comoros | 98 |
| Djibouti | 94 |
| Egypt | 90 |
| Gambia, The | 90 |
| Gaza Strip | 99 |
| Guinea | 85 |
| Guinea-Bissau | 50 |
| Indonesia | 86 |
| Iran | 98 |
| Iraq | 97 |
| Jordan | 92 |
| Kuwait | 85 |
| Kyrgyzstan | 75 |
| Lebanon | 60 |
| Libya | 97 |
| Malaysia | 60 |
| Maldives | Sunni Muslim |
| Mali | 90 |
| Mauritania | 100 |
| Morocco | 99 |
| Niger | 80 |
| Nigeria | 50 |
| Oman | 75 |
| Pakistan | 95 |
| Qatar | 78 |
| Saudi Arabia | 100 |
| Senegal | 94 |
| Sierra Leone | 60 |
| Somalia | Sunni Muslim |
| Sudan | 70 |
| Syria | 90 |
| Tajikistan | 90 |
| Tunisia | 98 |
| Turkey | 99.8 |
| Turkmenistan | 89 |
| United Arab Emirates | 96 |
| Uzbekistan | 88 |
| West Bank | 75 |
| Yemen | Muslim |
[Index]
| Country | Roman Catholic (%) |
| Argentina | 92% (less than 20% practicing) |
| Austria | 74 |
| Belgium | 75 |
| Belize | 50 |
| Bolivia | 95 |
| Brazil | 74 (nominal) |
| Burundi | 62 |
| Chile | 70 |
| Colombia | 90 |
| Congo, Democratic Republic of the | 50 |
| Costa Rica | 76 |
| Croatia | 88 |
| Cuba | 85 (nominal) |
| Dominican Republic | 95 |
| Ecuador | 95 |
| El Salvador | 57 |
| France | 83-88 |
| Grenada | 53 |
| Guam | 85 |
| Haiti | 80 |
| Honduras | 97 |
| Hungary | 52 |
| Ireland | 87 |
| Italy | 90 (1/3 practicing) |
| Lithuania | 79 |
| Luxembourg | 87 |
| Malta | 98 |
| Mexico | 77 |
| Nicaragua | 59 |
| Panama | 85 |
| Paraguay | 90 |
| Peru | 81 |
| Philippines | 81 |
| Poland | 90 (about 75% practicing) |
| Portugal | 85 |
| Puerto Rico | 85 |
| Rwanda | 57 |
| Sao Tome and Principe | 70 |
| Slovakia | 69 |
| Slovenia | 58 |
| Spain | 94 |
| Timor-Leste | 98 |
| Venezuela | 96 (nominal) |
[Index]
| Christian | 2,264,492,000 |
| Roman Catholics | 1,142,604,000 |
| Protestants | 412,969,000 |
| Independents* | 361,279,000 |
| Orthodox | 273,355,000 |
| Anglicans | 85,360,000 |
| Muslims | 1,523,212,150 |
| Hindus | 935,460,000 |
| Buddhists | 483,821,000 |
| Chinese folk religionists | 454,579,800 |
| Sikhs | 24,222,700 |
| Jews | 14,549,000 |
*This term denotes members of Christian churches and networks that regard themselves as postdenominationalist and neo-apostolic and thus independent of historic, mainstream, organized, institutionalized, confessional, denominationalist Christianity.
There are 6,909 known living languages in the world today. 389 (or approximately 6%) of the world's languages have at least one million speakers and account for 94% of the world's population. By contrast, the remaining 94% of languages are spoken by only 6% of the world's people. Languages spoken by the most people ("first language" speakers) are Chinese, Spanish, English, Arabic, Hindi, Bengali, Portuguese, Russian, Japanese, German. |
1. The World Factbook (CIA).
2. The World Almanac and Book of Facts 2011, ©2011.
3. Demographia World Urban Areas & Population Projection. 7th Annual edition. March, 2011. www.demographia.com
4. Biblical Missions: History, Principles, Practice by Roy F. Dearmore. Garland, Tex.: Rodgers Baptist Church, ©1997.
Other resources as cited.